- Home »
- Athletics
Athletics
OLC students in kindergarten through eighth grade have opportunities to participate in sports year round. The OLC Raiders compete against other diocesean teams and participate in various tournaments and competitions. The sports program depends heavily on parents’ involvement—from coaches to athletic board members, chaperones to cheering sections, the dedication of our parents makes our teams successful!
2009-10 Athletic Schedule
| Sport | Head Coach | Season Begins | Season Ends | Practices per week | Grades Eligible | No. of participants |
|---|---|---|---|---|---|---|
| Fall Sports | ||||||
| Varsity Football | Paul Trojanovich | July 27 | Oct. 18 | 4-6 | 7-8 | Unlimited |
| JV Football | Kevin Nather | July 27 | Oct. 18 | 4-6 | 5-6 | Unlimited |
| Varsity Cheerleading | Lisa Fatica | July 20 | Oct. 18 | Various | 7-8 | 12-15 |
| JV Cheerleading | Colleen Carter | July 20 | Oct. 18 | Various | 5-6 | 12-15 |
| Cross County | Tom Dimperio | Aug. 26 | Oct. 17 | 4 | 5-8 | Unlimited |
| Fun Run | Tom Dimperio | Aug. 26 | Oct. 17 | 4 | 1-4 | Unlimited |
| Tennis | Amy Arrowsmith, Sarah Glennon | Aug. 20 | Oct. 12 | 1 | 5-8 | Unlimited* |
| JV Girls Basketball | Dave Sickles | July 20 | Oct. 21 | 4/5 | 5-6 | 12-15* |
| Winter Sports | ||||||
| Wrestling | John Earley | Nov. 2 | TBA | 3-4 | K-8 | Unlimited |
| Swimming | Lisa Mahoney | Nov. 2 | Jan. 31 | 1-2 | 1-8 | Unlimited* |
| Varsity Girls Basketball | Will Cardot | Nov. 2 | Feb. 28 | 5/6 | 7-8 | 12-15 |
| Varsity Boys Basketball | Phil Agnello | Nov. 2 | Feb. 28 | 5/6 | 7-8 | 12-15 |
| JV Boys Basketball | Larry Piotrowicz | Nov. 2 | Feb. 28 | 5/6 | 5-6 | 12-15* |
| Girls Fourth-Grade Basketball | Parent volunteers | Jan. 1 | Mar. 1 | Various | 4 | Unlimited |
| Boys Fourth-Grade Basketball | Parent volunteers | Jan. 1 | Mar. 1 | Various | 4 | Unlimited |
| Varsity Basketball Cheerleading | Lisa Fatica | Nov. 2 | TBA | VAR | 7-8 | 12-15 |
| JV Basketball Cheerleading | Colleen Carter | Nov. 2 | TBA | VAR | 5-6 | 12-15 |
| Spring Sports | ||||||
| Intramural Basketball | Parent volunteers | Mar. 1 | Apr. 15 | None | K-4 | Unlimited |
| Varsity Boys Soccer | Lou Montefiori, Harry Grab | Mar. 1 | May 14 | 1-3 | 7-8 | 18* |
| JV Boys Soccer | Lou Montefiori, Harry Grab | Mar. 1 | May 14 | 1-3 | 5-6 | 18* |
| Varsity Girls Soccer | Open | Mar. 1 | May 14 | 1-3 | 7-8 | 18* |
| JV Girls Soccer | Mark Symanski | Mar. 1 | May 14 | 1-3 | 5-6 | 18* |
| Golf | Mike Capotis | Mid- April | Mid-June | 1 | 5-8 | Unlimited* |
- If enough students are interested, two teams will be formed
