- Home »
- Athletics
Athletics
OLC students in kindergarten through eighth grade have opportunities to participate in sports year round. The OLC Raiders compete against other diocesean teams and participate in various tournaments and competitions. The sports program depends heavily on parents’ involvement—from coaches to athletic board members, chaperones to cheering sections, the dedication of our parents makes our teams successful!




2011-12 Athletic Schedule
| Sport | Head Coach | Season Begins | Season Ends | Practices a week | Grades Eligible | No. of Participants |
| Fall Sports | ||||||
|---|---|---|---|---|---|---|
| Varsity Football | Bill Szympruch | July 27 | Oct. 18 | 4-6 | 7-8 | Unlimited |
| JV Football | Kevin Nather | July 27 | Oct. 18 | 4-6 | 5-6 | Unlimited |
| Varsity Cheerleading | Lisa Fatica | July 20 | Oct. 18 | Various | 7-8 | 12-15 |
| JV Cheerleading | Colleen Carter | July 20 | Oct. 18 | Various | 5-6 | 12-15 |
| Cross County | Tom Dimperio | Aug. 26 | Oct. 17 | 4 | 5-8 | Unlimited |
| Fun Run | Kelly Goodelle | Aug. 26 | Oct. 17 | 4 | 1-4 | Unlimited |
| Tennis | Ann Liszka | Aug. 20 | Oct. 12 | 1 | 5-8 | Unlimited* |
| JV Girls Basketball | TJ and Emily Hesch | July 20 | Oct. 21 | 4/5 | 5-6 | 12-15* |
| Winter Sports | ||||||
| Wrestling | Dan Brown | mid-Nov. | late Mar. | 3-4 | K-8 | Unlimited |
| Swimming | Phil Wilson (7 & 8) John Fessler (5 & 6) Eric Consiglio (1-4) | Nov. 2 | Jan. 31 | 1-2 | 1-8 | Unlimited* |
| Varsity Girls Basketball | Head Coach - Kelly Kreuser; Assistant Coaches Jen Boykin and Steph Prischalk | Nov. 2 | Feb. 28 | 5/6 | 7-8 | 12-15 |
| Varsity Boys Basketball | Bill Flaherty | Nov. 2 | Feb. 28 | 5/6 | 7-8 | 12-15 |
| JV Boys Basketball | Larry Piotrowicz | Nov. 2 | Feb. 28 | 5/6 | 5-6 | 12-15* |
| CLAY Girls Basketball | Parent volunteers | Dec. 1 | Mar. 15 | 3-4 | 4 | Unlimited |
| CLAY Boys Basketball | Parent volunteers | Dec. 1 | Mar. 15 | 3-4 | 3-4 | Unlimited |
| Intramural Basketball | Parent volunteers | Mar. 1 | Apr. 15 | None | K-3 | Unlimited |
| Varsity Competition Cheerleading | Lisa Fatica | Nov. 2 | TBA | VAR | 7-8 | 12-15 |
| JV Competition Cheerleading | Colleen Carter | Nov. 2 | TBA | VAR | 5-6 | 12-15 |
| Spring Sports | ||||||
| Varsity Boys Soccer | Rob Wagner | Mar. 1 | May 14 | 1-3 | 7-8 | 18* |
| JV Boys Soccer | Lou Montefiori | Mar. 1 | May 14 | 1-3 | 5-6 | 18* |
| Varsity Girls Soccer | Vacant | Mar. 1 | May 14 | 1-3 | 7-8 | 18* |
| JV Girls Soccer | Karen Trapolsi | Mar. 1 | May 14 | 1-3 | 5-6 | 18* |
| Golf | Ben Jefferys | Mid- April | Mid-June | 1 | 5-8 | Unlimited* |
- If enough students are interested, two teams will be formed

